Journal Rankings
HM Score combines journal quality metrics and author-friendliness
| Journal Name | HM | Purple (score) | Orange (score) | Red | Review Timeline (Days) | Accept Rate | Articles Published | Tags |
|---|---|---|---|---|---|---|---|---|
| International Journal of Educational Technology in Higher Education Springer | 107.9 | Q1 16.7 | Q1 27.7 | 教育学1区 | First Decision: 5 | - | Current: 14 (2026) Last Year: 78 (2025) | Educational Technology Higher Education |
| Educational Psychologist Taylor & Francis | 95.5 | Q1 11.4 | Q1 26.9 | 教育学1区 | First Decision: 40 Review: 58 To Publish: 52 | 6% | Current: 6 (2026) Last Year: 25 (2025) | Educational Psychology |
| Educational Research Review Elsevier | 86.3 | Q1 10.6 | Q1 18.3 | 教育学1区 | First Decision: 6 Review: 120 To Accept: 318 To Publish: 3 | - | Current: 24 (2026) Last Year: 72 (2025) | Review Journal General Education |
| Computers & Education Elsevier | 93.5 | Q1 10.5 | Q1 23.7 | 教育学1区 | First Decision: 7 Review: 48 To Accept: 190 To Publish: 2 | - | Current: 111 (2026) Last Year: 152 (2025) | Educational Technology |
| Studies in Science Education Taylor & Francis | 81.6 | Q1 9.9 | Q1 18.0 | 教育学1区 | First Decision: 9 Review: 172 | 4% | Current: 6 (2026) Last Year: 17 (2025) | Review Journal |
| British Journal of Educational Technology Wiley | 82.6 | Q1 8.1 | Q1 17.6 | 教育学1区 | First Decision: 26 To Accept: 219 To Publish: 17 | 4% | Current: 59 (2026) Last Year: 130 (2025) | Educational Technology |
| International Journal of STEM Education Springer | 77.4 | Q1 8.0 | Q1 14.8 | 教育学1区 | First Decision: 7 | - | Current: 17 (2026) Last Year: 68 (2025) | Educational Technology Subject Education |
| International Journal of Management Education Elsevier | 77.1 | Q1 7.4 | Q1 13.7 | 教育学1区 | First Decision: 1 day Review: 54 To Accept: 168 To Publish: 7 | - | Current: 130 (2026) Last Year: 170 (2025) | Educational Management & Leadership Higher Education |
| Review of Educational Research SAGE | 83.3 | Q1 7.4 | Q1 20.7 | 教育学1区 | First Decision: 77 To Publish: 39 | 5.0% | Current: 36 (2026) Last Year: 88 (2025) | Review Journal General Education |
| Internet and Higher Education Elsevier | 76.5 | Q1 6.8 | Q1 19.1 | 教育学1区 | First Decision: 12 Review: 87 To Accept: 250 To Publish: 2 | - | Current: 24 (2026) Last Year: 49 (2025) | Higher Education Educational Technology |
| Computer Assisted Language Learning Taylor & Francis | 92.6 | Q1 6.6 | Q1 23.6 | 文学1区 | First Decision: 38 Review: 80 To Publish: 11 | 11% | Current: 48 (2026) Last Year: 190 (2025) | Language Education & Acquisition Educational Technology |
| Educational Technology & Society | 70.6 | Q1 6.0 | Q1 12.0 | 教育学2区 | - | - | Current: 20 (2026) Last Year: 93 (2025) | Educational Technology |
| International Journal of Computer-supported Collaborative Learning Springer | 63.6 | Q1 5.7 | Q1 9.2 | 教育学1区 | First Decision: 7 | - | Current: 19 (2026) Last Year: 27 (2025) | Educational Technology |
| ReCALL | 68.2 | Q1 5.7 | Q1 13.0 | 文学1区 | - | - | Current: 12 (2026) Last Year: 33 (2025) | Language Education & Acquisition Educational Technology |
| System Elsevier | 80.2 | Q1 5.6 | Q1 9.4 | 文学1区 | First Decision: 8 Review: 68 To Accept: 184 To Publish: 5 | 10% | Current: 126 (2026) Last Year: 258 (2025) | Language Education & Acquisition Educational Technology |
| Journal of Science Education and Technology Springer | 70.0 | Q1 5.5 | Q1 10.8 | 教育学2区 | First Decision: 11 | - | Current: 56 (2026) Last Year: 126 (2025) | Educational Technology Subject Education |
| Assessing Writing Elsevier | 72.4 | Q1 5.5 | Q1 8.8 | 文学1区 | First Decision: 13 Review: 78 To Accept: 239 To Publish: 10 | 10% | Current: 46 (2026) Last Year: 56 (2025) | Language Education & Acquisition |
| Education and Information Technologies Springer | 76.0 | Q1 5.4 | Q1 11.8 | 教育学2区 | First Decision: 29 | - | Current: 189 (2026) Last Year: 953 (2025) | Educational Technology |
| Interactive Learning Environments Taylor & Francis | 84.0 | Q1 5.3 | Q1 13.8 | 教育学3区 | First Decision: 13 Review: 84 To Publish: 20 | 10% | Current: 156 (2026) Last Year: 519 (2025) | Educational Technology |
| Academy of Management Learning & Education | 61.8 | Q1 5.2 | Q1 8.6 | 管理学2区 | - | - | Current: 7 (2026) Last Year: 16 (2025) | Educational Management & Leadership Higher Education |
| Language Teaching | 66.3 | Q1 5.1 | Q1 9.5 | 文学2区 | - | - | Current: 29 (2026) Last Year: 56 (2025) | Language Education & Acquisition |
| Journal of Research on Technology in Education Taylor & Francis | 73.4 | Q1 5.0 | Q1 14.8 | 教育学3区 | First Decision: 53 Review: 61 To Publish: 24 | 4% | Current: 47 (2026) Last Year: 136 (2025) | Educational Technology |
| IEEE Transactions on Learning Technologies | 62.2 | Q1 4.9 | Q1 7.2 | 教育学3区 | - | - | Current: 31 (2026) Last Year: 82 (2025) | Educational Technology |
| Learning and Instruction Elsevier | 67.5 | Q1 4.9 | Q1 9.7 | 教育学1区 | First Decision: 9 Review: 61 To Accept: 318 To Publish: 12 | - | Current: 107 (2026) Last Year: 185 (2025) | General Education |
| Journal of Educational Computing Research SAGE | 71.9 | Q1 4.9 | Q1 13.9 | 教育学2区 | First Decision: 14 To Publish: 16 | 5.6% | Current: 55 (2026) Last Year: 73 (2025) | Educational Technology |
| Educational Researcher SAGE | 70.5 | Q1 4.9 | Q1 11.3 | 教育学1区 | First Decision: 43 To Publish: 32 | 7.0% | Current: 45 (2026) Last Year: 59 (2025) | General Education Education Policy & Social Issues |
| Journal of Computing in Higher Education Springer | 71.1 | Q1 4.9 | Q1 14.7 | 教育学3区 | First Decision: 24 | - | Current: 25 (2026) Last Year: 83 (2025) | Higher Education Educational Technology |
| Innovations in Education and Teaching International Taylor & Francis | 75.5 | Q1 4.9 | Q1 8.1 | 教育学4区 | First Decision: 12 Review: 74 To Publish: 20 | 9% | Current: 96 (2026) Last Year: 239 (2025) | General Education Higher Education |
| Journal of Legal Education | 46.8 | Q1 4.8 | Q2 1.4 | 教育学4区 | - | - | Current: 36 (2025) Last Year: 31 (2022) | Education Policy & Social Issues Legal Education |
| Metacognition and Learning Springer | 60.0 | Q1 4.8 | Q1 7.8 | 教育学1区 | First Decision: 9 | - | Current: 16 (2026) Last Year: 45 (2025) | Educational Psychology Educational Technology |
| Higher Education Springer | 73.5 | Q1 4.6 | Q1 10.9 | 教育学1区 | First Decision: 7 | - | Current: 115 (2026) Last Year: 302 (2025) | Higher Education |
| Journal of Computer Assisted Learning Wiley | 73.2 | Q1 4.6 | Q1 10.8 | 教育学1区 | First Decision: 32 To Accept: 267 To Publish: 19 | 9% | Current: 91 (2026) Last Year: 199 (2025) | Educational Technology |
| Innovation in Language Learning and Teaching Taylor & Francis | 74.8 | Q1 4.6 | Q1 9.8 | 教育学3区 | First Decision: 7 Review: 59 To Publish: 16 | 11% | Current: 84 (2026) Last Year: 152 (2025) | Language Education & Acquisition Educational Technology |
| Asia-pacific Education Researcher Springer | 65.8 | Q1 4.6 | Q1 8.8 | 教育学2区 | First Decision: 15 | - | Current: 78 (2026) Last Year: 192 (2025) | General Education Education Policy & Social Issues |
| Journal of Research in Science Teaching Wiley | 64.7 | Q1 4.5 | Q1 8.1 | 教育学1区 | First Decision: 13 To Accept: 257 To Publish: 25 | 6% | Current: 29 (2026) Last Year: 84 (2025) | Subject Education Science Education |
| Thinking Skills and Creativity Elsevier | 77.4 | Q1 4.5 | Q1 7.8 | 教育学2区 | First Decision: 34 Review: 99 To Accept: 245 To Publish: 2 | 12% | Current: 251 (2026) Last Year: 222 (2025) | Educational Psychology Educational Technology |
| Language Learning Wiley | 66.8 | Q1 4.2 | Q1 8.8 | 文学1区 | First Decision: 3 To Accept: 355 To Publish: 74 | 7% | Current: 21 (2026) Last Year: 68 (2025) | Language Education & Acquisition |
| Australasian Journal of Educational Technology | 60.0 | Q1 4.2 | Q1 8.8 | 教育学3区 | - | - | Current: 7 (2026) Last Year: 32 (2025) | Educational Technology |
| Educational Technology Research and Development Springer | 65.5 | Q1 4.2 | Q1 9.1 | 教育学3区 | First Decision: 22 | - | Current: 53 (2026) Last Year: 161 (2025) | Educational Technology |
| Journal of Teacher Education SAGE | 57.8 | Q1 4.1 | Q1 8.6 | 教育学1区 | First Decision: 9 To Publish: 26 | 2.2% | Current: 20 (2026) Last Year: 36 (2025) | Teacher Education & Development |
| Reading Research Quarterly Wiley | 78.4 | Q1 4.1 | Q1 10.0 | 教育学1区 | First Decision: 11 To Accept: 174 To Publish: 22 | 16% | Current: 42 (2026) Last Year: 121 (2025) | Language Education & Acquisition Early Childhood Education |
| Journal of Hospitality Leisure Sport & Tourism Education Elsevier | 62.0 | Q1 4.1 | Q1 10.6 | 教育学2区 | First Decision: 6 Review: 106 To Accept: 142 To Publish: 6 | - | Current: 14 (2026) Last Year: 50 (2025) | Vocational & Continuing Education Higher Education |
| Language Learning & Technology | 54.6 | Q1 4.1 | Q1 4.0 | 文学2区 | - | - | Current: 7 (2026) Last Year: 25 (2025) | Language Education & Acquisition Educational Technology |
| Modern Language Journal Wiley | 67.8 | Q1 4.0 | Q1 8.2 | 文学1区 | First Decision: 13 To Accept: 2 To Publish: 58 | 9% | Current: 39 (2026) Last Year: 64 (2025) | Language Education & Acquisition |
| Journal of the Learning Sciences Taylor & Francis | 56.6 | Q1 3.9 | Q1 6.8 | 教育学2区 | First Decision: 13 Review: 139 To Publish: 46 | 4% | Current: 7 (2026) Last Year: 27 (2025) | Educational Psychology Educational Technology |
| TESOL Quarterly Wiley | 71.7 | Q1 3.9 | Q1 7.5 | 文学1区 | First Decision: 64 To Accept: 280 To Publish: 31 | 12% | Current: 87 (2026) Last Year: 128 (2025) | Language Education & Acquisition |
| Teaching and Teacher Education Elsevier | 72.2 | Q1 3.9 | Q1 7.8 | 教育学1区 | First Decision: 6 Review: 74 To Accept: 213 To Publish: 9 | 8% | Current: 236 (2026) Last Year: 336 (2025) | Teacher Education & Development |
| Medical Education Online Taylor & Francis | 67.7 | Q1 3.8 | Q1 6.3 | 教育学3区 | First Decision: 4 Review: 55 To Publish: 12 | 11% | Current: 31 (2026) Last Year: 106 (2025) | Medical Education |
| Language Teaching Research SAGE | 83.9 | Q1 3.8 | Q1 15.8 | 文学1区 | First Decision: 35 To Publish: 30 | 10.7% | Current: 164 (2026) Last Year: 314 (2025) | Language Education & Acquisition |
| Assessment & Evaluation in Higher Education Taylor & Francis | 71.2 | Q1 3.8 | Q1 12.2 | 教育学2区 | First Decision: 1 Review: 46 To Publish: 28 | 7% | Current: 76 (2026) Last Year: 125 (2025) | Higher Education Educational Management & Leadership |
| Educational Administration Quarterly SAGE | 61.9 | Q1 3.7 | Q1 6.4 | 教育学2区 | First Decision: 65 To Publish: 25 | 10.5% | Current: 26 (2026) Last Year: 27 (2025) | Educational Management & Leadership |
| Comparative Education Taylor & Francis | 56.8 | Q1 3.7 | Q1 7.2 | 教育学1区 | To Publish: 14 | - | Current: 26 (2026) Last Year: 42 (2025) | Education Policy & Social Issues International/Comparative Education |
| European Journal of Education Wiley | 65.8 | Q1 3.6 | Q2 3.6 | 教育学2区 | First Decision: 12 To Accept: 190 To Publish: 15 | 11% | Current: 270 (2026) Last Year: 483 (2025) | General Education Education Policy & Social Issues |
| Physical Review Physics Education Research | 59.7 | Q1 3.6 | Q1 6.1 | 教育学2区 | - | - | Current: 35 (2026) Last Year: 130 (2025) | Subject Education Physics Education |
| AERA Open SAGE | 61.0 | Q1 3.6 | Q1 6.2 | 教育学2区 | - | - | Current: 28 (2026) Last Year: 122 (2025) | General Education |
| American Educational Research Journal SAGE | 58.5 | Q1 3.6 | Q1 8.1 | 教育学1区 | First Decision: 37 To Publish: 44 | 4.4% | Current: 24 (2026) Last Year: 36 (2025) | General Education |
| Journal for Research in Mathematics Education | 56.2 | Q1 3.6 | Q1 6.4 | 教育学2区 | - | - | Current: 7 (2026) Last Year: 17 (2025) | Subject Education Mathematics Education |
| International Journal of Sustainability in Higher Education | 66.2 | Q1 3.4 | Q1 7.2 | 环境科学与生态学2区 | - | - | Current: 64 (2026) Last Year: 252 (2025) | Higher Education Education Policy & Social Issues |
| Journal of Engineering Education Wiley | 71.0 | Q1 3.4 | Q1 12.6 | 教育学2区 | First Decision: 16 To Accept: 293 To Publish: 21 | 9% | Current: 23 (2026) Last Year: 51 (2025) | Subject Education Engineering/Design Education |
| Educational Review Taylor & Francis | 64.1 | Q1 3.4 | Q1 9.3 | 教育学2区 | First Decision: 5 Review: 77 To Publish: 31 | 4% | Current: 39 (2026) Last Year: 155 (2025) | General Education |
| Journal of English for Academic Purposes Elsevier | 64.8 | Q1 3.4 | Q1 6.6 | 文学1区 | First Decision: 3 Review: 52 To Accept: 148 To Publish: 7 | 9% | Current: 58 (2026) Last Year: 82 (2025) | Language Education & Acquisition Higher Education |
| Advances in Health Sciences Education Springer | 60.9 | Q1 3.3 | Q1 7.1 | 教育学2区 | First Decision: 16 | - | Current: 78 (2026) Last Year: 119 (2025) | Medical Education |
| Harvard Educational Review | 59.0 | Q1 3.3 | Q1 8.6 | 教育学2区 | - | - | Current: 7 (2017) Last Year: 20 (2016) | General Education Education Policy & Social Issues |
| European Physical Education Review SAGE | 67.3 | Q1 3.3 | Q1 7.9 | 教育学1区 | First Decision: 27 To Publish: 26 | 14.0% | Current: 41 (2026) Last Year: 48 (2025) | Subject Education Physical Education |
| Educational Management Administration & Leadership SAGE | 70.9 | Q1 3.3 | Q1 10.8 | 教育学3区 | First Decision: 14 To Publish: 23 | 9.3% | Current: 74 (2026) Last Year: 182 (2025) | Educational Management & Leadership |
| Revista De Psicodidactica Elsevier | 57.5 | Q1 3.3 | Q1 6.9 | 心理学1区 | First Decision: 8 Review: 108 To Accept: 139 | 6% | Current: 11 (2026) Last Year: 20 (2025) | Educational Psychology Teacher Education & Development |
| BMC Medical Education Springer | 61.4 | Q1 3.2 | Q1 4.4 | 教育学3区 | First Decision: 16 | - | Current: 675 (2026) Last Year: 1771 (2025) | Medical Education |
| Chemistry Education Research and Practice | 51.1 | Q1 3.2 | Q1 4.7 | 教育学2区 | - | - | Current: 59 (2026) Last Year: 35 (2025) | Subject Education Chemistry Education |
| Studies in Higher Education Taylor & Francis | 71.9 | Q1 3.2 | Q1 11.1 | 教育学2区 | First Decision: 6 Review: 58 To Publish: 14 | 5% | Current: 128 (2026) Last Year: 289 (2025) | Higher Education |
| Education and Training | 60.6 | Q1 3.2 | Q1 8.4 | 教育学3区 | - | - | Current: 10 (2026) Last Year: 96 (2025) | Vocational & Continuing Education Higher Education |
| Minerva Springer | 57.7 | Q1 3.2 | Q1 5.9 | 哲学1区 | First Decision: 9 | - | Current: 27 (2026) Last Year: 71 (2025) | Education Policy & Social Issues Higher Education |
| Active Learning in Higher Education SAGE | 66.5 | Q1 3.2 | Q1 14.6 | 教育学1区 | First Decision: 8 To Publish: 28 | 2.9% | Current: 31 (2026) Last Year: 67 (2025) | Higher Education Educational Technology |
| Environmental Education Research Taylor & Francis | 73.6 | Q1 3.1 | Q1 6.0 | 教育学3区 | First Decision: 5 Review: 54 To Publish: 12 | 14% | Current: 87 (2026) Last Year: 216 (2025) | Subject Education Environmental Education |
| Professional Development in Education Taylor & Francis | 72.6 | Q1 3.1 | Q1 7.8 | 教育学2区 | First Decision: 13 Review: 136 To Publish: 17 | 10% | Current: 31 (2026) Last Year: 213 (2025) | Teacher Education & Development |
| European Journal of Teacher Education Taylor & Francis | 67.4 | Q1 3.1 | Q1 9.2 | 教育学2区 | First Decision: 141 Review: 161 To Publish: 10 | 8% | Current: 48 (2026) Last Year: 121 (2025) | Teacher Education & Development |
| Studies in Educational Evaluation Elsevier | 58.6 | Q1 3.1 | Q1 7.8 | 教育学2区 | First Decision: 2 Review: 92 To Accept: 228 To Publish: 7 | 3% | Current: 51 (2026) Last Year: 85 (2025) | General Education Educational Assessment |
| Early Childhood Research Quarterly Elsevier | 59.4 | Q1 3.1 | Q1 6.0 | 教育学1区 | First Decision: 26 Review: 115 To Accept: 328 To Publish: 11 | - | Current: 82 (2026) Last Year: 111 (2025) | Early Childhood Education |
| Learning Media and Technology Taylor & Francis | 31.2 | Q1 3.1 | - | 教育学1区 | First Decision: 6 Review: 97 To Publish: 14 | 5% | Current: 0 Last Year: 0 | Educational Technology |
| npj Science of Learning | 54.2 | Q1 3.0 | Q1 5.0 | 心理学2区 | - | - | Current: 24 (2026) Last Year: 93 (2025) | Educational Psychology Educational Technology |
| Physical Education and Sport Pedagogy Taylor & Francis | 71.1 | Q1 3.0 | Q1 9.7 | 教育学2区 | First Decision: 72 Review: 85 To Publish: 12 | 11% | Current: 56 (2026) Last Year: 120 (2025) | Subject Education Physical Education |
| Journal of Education Policy Taylor & Francis | 63.4 | Q1 3.0 | Q1 7.8 | 教育学1区 | First Decision: 11 Review: 96 To Publish: 22 | 8% | Current: 45 (2026) Last Year: 64 (2025) | Education Policy & Social Issues Educational Management & Leadership |
| Educacion XX1 | 53.4 | Q1 3.0 | Q1 6.0 | 教育学2区 | - | - | Current: 15 (2026) Last Year: 30 (2025) | General Education |
| Distance Education Taylor & Francis | 57.1 | Q1 3.0 | Q1 7.7 | 教育学2区 | First Decision: 46 Review: 112 To Publish: 18 | 5% | Current: 16 (2026) Last Year: 41 (2025) | Educational Technology Higher Education |
| Educational Psychology Taylor & Francis | 65.0 | Q1 3.0 | Q1 6.8 | 教育学2区 | First Decision: 37 Review: 96 To Publish: 11 | 11% | Current: 41 (2026) Last Year: 85 (2025) | Educational Psychology |
| Higher Education Research & Development Taylor & Francis | 67.8 | Q1 2.9 | Q1 7.6 | 教育学3区 | First Decision: 55 Review: 118 To Publish: 43 | 11% | Current: 137 (2026) Last Year: 146 (2025) | Higher Education |
| Journal of Educational Change Springer | 52.1 | Q1 2.9 | Q1 5.5 | 教育学2区 | First Decision: 12 | - | Current: 12 (2026) Last Year: 26 (2025) | Education Policy & Social Issues Educational Management & Leadership |
| Academic Psychiatry Springer | 57.0 | Q1 2.8 | Q2 3.6 | 医学4区 | First Decision: 18 | - | Current: 105 (2026) Last Year: 202 (2025) | Medical Education Educational Psychology |
| School Effectiveness and School Improvement Taylor & Francis | 57.6 | Q1 2.8 | Q1 6.4 | 教育学3区 | First Decision: 77 Review: 77 To Publish: 42 | 8% | Current: 10 (2026) Last Year: 28 (2025) | Educational Management & Leadership Education Policy & Social Issues |
| Sociology of Education SAGE | 55.0 | Q1 2.8 | Q1 6.8 | 教育学1区 | - | - | Current: 14 (2026) Last Year: 19 (2025) | Education Policy & Social Issues |
| Language and Education Taylor & Francis | 59.1 | Q1 2.8 | Q1 4.7 | 教育学2区 | First Decision: 8 Review: 66 To Publish: 16 | 7% | Current: 51 (2026) Last Year: 82 (2025) | Language Education & Acquisition |
| International Journal of Technology and Design Education Springer | 59.8 | Q1 2.7 | Q1 7.2 | 教育学4区 | First Decision: 48 | - | Current: 78 (2026) Last Year: 113 (2025) | Subject Education Engineering/Design Education |
| Sport Education and Society Taylor & Francis | 76.4 | Q1 2.7 | Q1 6.8 | 教育学2区 | First Decision: 5 Review: 53 To Publish: 13 | 16% | Current: 80 (2026) Last Year: 219 (2025) | Subject Education Physical Education |
| Critical Studies in Education Taylor & Francis | 69.0 | Q1 2.7 | Q1 11.2 | 教育学2区 | First Decision: 24 Review: 88 To Publish: 12 | 10% | Current: 29 (2026) Last Year: 82 (2025) | Education Policy & Social Issues |
| Educational Evaluation and Policy Analysis SAGE | 63.8 | Q1 2.7 | Q1 5.4 | 教育学2区 | First Decision: 57 To Publish: 36 | 13.4% | Current: 38 (2026) Last Year: 88 (2025) | Education Policy & Social Issues Educational Assessment |
| Journal of Agricultural Education and Extension Taylor & Francis | 65.4 | Q1 2.6 | Q1 5.8 | 教育学4区 | First Decision: 39 Review: 144 To Publish: 40 | 14% | Current: 30 (2026) Last Year: 67 (2025) | Subject Education Agricultural Education |
| Australian Journal of Education SAGE | 48.7 | Q1 2.6 | Q2 4.0 | 教育学4区 | To Publish: 29 | 4.7% | Current: 10 (2026) Last Year: 17 (2025) | General Education |
| Educational Research Taylor & Francis | 46.6 | Q1 2.6 | Q2 3.8 | 教育学3区 | First Decision: 8 Review: 212 To Publish: 20 | 3% | Current: 14 (2026) Last Year: 27 (2025) | General Education |
| Teacher Education and Special Education SAGE | 55.6 | Q1 2.6 | Q1 6.8 | 教育学3区 | First Decision: 26 To Publish: 32 | 5.6% | Current: 11 (2026) Last Year: 17 (2025) | Teacher Education & Development Special Education |
| ELT Journal | 57.7 | Q1 2.6 | Q1 6.3 | 文学2区 | - | - | Current: 19 (2026) Last Year: 54 (2025) | Language Education & Acquisition |
| International Journal of Educational Research Elsevier | 61.6 | Q1 2.5 | Q1 5.2 | 教育学3区 | First Decision: 2 Review: 50 To Accept: 183 To Publish: 8 | 5% | Current: 100 (2026) Last Year: 305 (2025) | General Education |
| Technology, Pedagogy and Education Taylor & Francis | 62.2 | Q1 2.5 | Q1 10.0 | 教育学3区 | First Decision: 61 Review: 358 To Publish: 108 | 5% | Current: 31 (2026) Last Year: 66 (2025) | Educational Technology Teacher Education & Development |
| Science & Education Springer | 63.5 | Q1 2.5 | Q1 6.7 | 教育学3区 | First Decision: 32 | - | Current: 44 (2026) Last Year: 225 (2025) | Subject Education Science Education |
| International Journal of Bilingual Education and Bilingualism Taylor & Francis | 71.4 | Q1 2.5 | Q1 7.8 | 教育学2区 | First Decision: 59 Review: 165 To Publish: 17 | 16% | Current: 40 (2026) Last Year: 85 (2025) | Language Education & Acquisition |
| Science Education Wiley | 65.6 | Q1 2.5 | Q1 7.0 | 教育学3区 | First Decision: 4 To Accept: 234 To Publish: 21 | 11% | Current: 87 (2026) Last Year: 81 (2025) | Subject Education Science Education |
| Journal of Environmental Education Taylor & Francis | 56.5 | Q1 2.4 | Q1 4.3 | 教育学4区 | First Decision: 30 Review: 110 To Publish: 29 | 12% | Current: 34 (2026) Last Year: 37 (2025) | Subject Education Environmental Education |
| Higher Education Policy Springer | 55.1 | Q1 2.4 | Q1 5.5 | 教育学4区 | First Decision: 3 | - | Current: 39 (2026) Last Year: 84 (2025) | Higher Education Education Policy & Social Issues |
| Review of Research in Education SAGE | 47.2 | Q1 2.4 | Q1 4.8 | 教育学2区 | First Decision: 83 To Publish: 51 | 1.6% | Current: 10 (2024) Last Year: 28 (2023) | Review Journal General Education |
| Journal of Diversity in Higher Education | 58.3 | Q1 2.4 | Q1 7.9 | 教育学3区 | - | - | Current: 4 (2026) Last Year: 97 (2025) | Higher Education Education Policy & Social Issues |
| Journal of Higher Education Policy and Management Taylor & Francis | 60.6 | Q1 2.4 | Q1 5.8 | 教育学2区 | First Decision: 10 Review: 55 To Publish: 8 | 10% | Current: 32 (2026) Last Year: 62 (2025) | Higher Education Educational Management & Leadership |
| The Australian Educational Researcher Springer | 60.0 | Q1 2.4 | Q1 5.0 | 教育学3区 | First Decision: 10 | - | Current: 43 (2026) Last Year: 214 (2025) | General Education |
| The Journal of Higher Education Taylor & Francis | 59.4 | Q1 2.4 | Q1 6.2 | 教育学3区 | First Decision: 1 Review: 78 To Publish: 15 | 8% | Current: 37 (2026) Last Year: 92 (2025) | Higher Education |
| Zdm-mathematics Education Springer | 59.6 | Q1 2.4 | Q1 6.6 | 教育学3区 | First Decision: 6 | - | Current: 54 (2026) Last Year: 104 (2025) | Subject Education Mathematics Education |
| Scientific Studies of Reading Taylor & Francis | 62.9 | Q1 2.4 | Q1 6.3 | 教育学2区 | First Decision: 45 Review: 94 To Publish: 25 | 13% | Current: 22 (2026) Last Year: 30 (2025) | Language Education & Acquisition Educational Psychology |
| Teaching in Higher Education Taylor & Francis | 66.5 | Q1 2.4 | Q1 9.7 | 教育学3区 | First Decision: 34 Review: 103 To Publish: 32 | 8% | Current: 62 (2026) Last Year: 149 (2025) | Higher Education Teacher Education & Development |
| RIED-Revista Iberoamericana de Educacion a Distancia | 56.9 | Q1 2.4 | Q1 9.1 | 教育学3区 | - | - | Current: 16 (2026) Last Year: 32 (2025) | Educational Technology Higher Education |
| Curriculum Inquiry Taylor & Francis | 54.9 | Q1 2.3 | Q2 3.5 | 教育学4区 | First Decision: 26 Review: 69 To Publish: 123 | 13% | Current: 7 (2026) Last Year: 18 (2025) | Education Policy & Social Issues Curriculum Studies |
| American Journal of Education | 44.3 | Q1 2.3 | Q2 3.1 | 教育学2区 | - | - | Current: 10 (2026) Last Year: 20 (2025) | General Education |
| Research in Higher Education Springer | 50.7 | Q1 2.3 | Q1 4.1 | 教育学3区 | First Decision: 7 | - | Current: 25 (2026) Last Year: 52 (2025) | Higher Education |
| International Journal of Science Education Taylor & Francis | 59.8 | Q1 2.3 | Q1 5.0 | 教育学3区 | - | - | Current: 93 (2026) Last Year: 243 (2025) | Subject Education Science Education |
| Asia Pacific Education Review Springer | 56.2 | Q1 2.3 | Q1 5.6 | 教育学3区 | First Decision: 18 | - | Current: 46 (2026) Last Year: 123 (2025) | General Education Education Policy & Social Issues |
| Research in Science Education Springer | 58.8 | Q1 2.3 | Q1 7.0 | 教育学3区 | First Decision: 29 | - | Current: 50 (2026) Last Year: 102 (2025) | Subject Education Science Education |
| International Journal of Educational Development Elsevier | 62.3 | Q1 2.3 | Q1 5.3 | 教育学3区 | First Decision: 12 Review: 70 To Accept: 168 To Publish: 9 | 5% | Current: 99 (2026) Last Year: 215 (2025) | Education Policy & Social Issues International/Comparative Education |
| Early Education and Development Taylor & Francis | 62.8 | Q1 2.2 | Q1 5.6 | 教育学3区 | First Decision: 4 Review: 79 To Publish: 15 | 13% | Current: 70 (2026) Last Year: 100 (2025) | Early Childhood Education |
| Mind, Brain, and Education Wiley | 57.4 | Q1 2.2 | Q1 4.0 | 教育学4区 | First Decision: 9 To Accept: 197 To Publish: 16 | 14% | Current: 15 (2026) Last Year: 33 (2025) | Educational Psychology Educational Technology |
| Reading and Writing Springer | 57.6 | Q1 2.2 | Q1 5.2 | 教育学3区 | First Decision: 3 | - | Current: 110 (2026) Last Year: 195 (2025) | Language Education & Acquisition |
| Review of Higher Education | 44.3 | Q1 2.2 | Q2 3.1 | 教育学2区 | - | - | Current: 3 (2026) Last Year: 22 (2025) | Higher Education |
| Assessment in Education: Principles, Policy & Practice Taylor & Francis | 53.3 | Q1 2.2 | Q1 6.3 | 教育学2区 | First Decision: 19 Review: 85 To Publish: 10 | 5% | Current: 9 (2026) Last Year: 30 (2025) | Education Policy & Social Issues Educational Assessment |
| IRAL - International Review of Applied Linguistics in Language Teaching | 56.1 | Q1 2.2 | Q1 4.3 | 文学2区 | - | - | Current: 31 (2026) Last Year: 146 (2025) | Language Education & Acquisition |
| Language Culture and Curriculum Taylor & Francis | 56.0 | Q1 2.2 | Q2 4.0 | 文学1区 | First Decision: 10 Review: 79 To Publish: 15 | 7% | Current: 142 (2026) Last Year: 300 (2025) | Language Education & Acquisition Curriculum Studies |
| Journal of Marketing for Higher Education Taylor & Francis | 54.1 | Q1 2.1 | Q1 8.1 | 教育学4区 | First Decision: 9 Review: 106 | 3% | Current: 2 (2026) Last Year: 41 (2025) | Higher Education Educational Management & Leadership |
| British Journal of Educational Studies Taylor & Francis | 48.2 | Q1 2.1 | Q1 4.0 | 教育学3区 | First Decision: 3 Review: 85 To Publish: 25 | 5% | Current: 29 (2026) Last Year: 38 (2025) | General Education |
| Oxford Review of Education Taylor & Francis | 66.3 | Q1 2.1 | Q1 4.9 | 教育学3区 | First Decision: 20 Review: 97 To Publish: 71 | 18% | Current: 26 (2026) Last Year: 96 (2025) | General Education |
| British Journal of Sociology of Education Taylor & Francis | 70.9 | Q1 2.1 | Q1 3.5 | 教育学3区 | First Decision: 21 Review: 82 To Publish: 17 | 25% | Current: 76 (2026) Last Year: 80 (2025) | Education Policy & Social Issues Sociology of Education |
